Essential Auction News

David Sandeman, Managing Director Welcome to the June newsletter that reviews auction activity for May 2008.

Continuing market conditions have seen the overall sales rate slip 3 points from last month to 56%. It should not be forgotten however that the auction process did sell over 2,100 lots in May, no mean achievement in this market.


Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk

National Auction Analysis

May saw an overall drop of 9.1% in the number of lots offered from 4,201 to 3,818 when compared with May 2007. The quarterly and yearly comparison, which iron out any idiosyncrasies, show a 2.3% and 5.3% increase in the number of lots offered when compared with previous periods, demonstrating continued support by vendors for the auction method of sale. With the falling sale rates, and relatively static numbers of lots offered, it is not surprising that the amount raised has decreased for the monthly (44.6%), quarterly (39.1%) and yearly (22.3%) comparisons.

Total

  Last Month Last Quarter Last Year
May 2008 May 2007 Increase March - May 2008 March - May 2007 Increase June 2007 - May 2008 June 2006 - May 2007 Increase
Lots Offered 3,818 4,201 -9.1% 10,381 10,143 2.3% 37,992 36,094 5.3%
Lots Sold 2,126 3,101 -31.4% 6,122 7,589 -19.3% 25,169 27,854 -9.6%
Percent Sold 56% 74% -24.6% 59% 75% -21.2% 66% 77% -14.2%
Total Raised £415,789,351 £750,628,328 -44.6% £1,081,261,706 £1,775,545,902 -39.1% £4,911,141,344 £6,322,529,378 -22.3%

Residential

  Last Month Last Quarter Last Year
May 2008 May 2007 Increase March - May 2008 March - May 2007 Increase June 2007 - May 2008 June 2006 - May 2007 Increase
Lots Offered 2,872 3,211 -10.6% 8,304 8,018 3.6% 30,613 28,507 7.4%
Lots Sold 1,537 2,316 -33.6% 4,748 5,910 -19.7% 19,800 21,731 -8.9%
Percent Sold 54% 72% -25.8% 57% 74% -22.4% 65% 76% -15.2%
Total Raised £226,657,500 £418,898,378 -45.9% £667,134,505 £1,028,525,970 -35.1% £3,142,840,689 £3,592,289,190 -12.5%

Commercial

  Last Month Last Quarter Last Year
May 2008 May 2007 Increase March - May 2008 March - May 2007 Increase June 2007 - May 2008 June 2006 - May 2007 Increase
Lots Offered 946 990 -4.4% 2,077 2,094 -0.8% 7,379 7,587 -2.7%
Lots Sold 589 785 -25.0% 1,374 1,658 -17.1% 5,369 6,123 -12.3%
Percent Sold 62% 79% -21.5% 66% 79% -16.5% 73% 81% -9.8%
Total Raised £189,131,851 £331,729,950 -43.0% £414,127,201 £719,414,932 -42.4% £1,768,300,655 £2,730,240,188 -35.2%

Regional Auction Analysis

The national trends are reflected in the regional analysis below to varying degrees with overall percent sold ranging from 38.1% in the North East to 68.6% in the North West Home Counties.

East Anglia

Total
March - May 2008 March - May 2007 Increase
Lots Offered 349 266 31.2%
Lots Sold 223 215 3.7%
Percent Sold 63.9% 80.8% -20.9%
Total Raised £31,125,300 £43,506,801 -28.5%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 283 199 42.2%
Lots Sold 182 166 9.6%
Percent Sold 64.3% 83.4% -22.9%
Total Raised £22,054,800 £25,854,800 -14.7%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 66 67 -1.5%
Lots Sold 41 49 -16.3%
Percent Sold 62.1% 73.1% -15.1%
Total Raised £9,070,500 £17,652,001 -48.6%

East Midlands

Total
March - May 2008 March - May 2007 Increase
Lots Offered 915 792 15.5%
Lots Sold 579 582 -0.5%
Percent Sold 63.3% 73.5% -13.9%
Total Raised £89,959,950 £100,099,356 -10.1%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 745 638 16.8%
Lots Sold 449 455 -1.3%
Percent Sold 60.3% 71.3% -15.5%
Total Raised £49,452,450 £61,369,800 -19.4%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 170 154 10.4%
Lots Sold 130 127 2.4%
Percent Sold 76.5% 82.5% -7.3%
Total Raised £40,507,500 £38,729,556 4.6%

London

Total
March - May 2008 March - May 2007 Increase
Lots Offered 958 962 -0.4%
Lots Sold 652 825 -21.0%
Percent Sold 68.1% 85.8% -20.6%
Total Raised £210,550,800 £335,982,749 -37.3%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 851 831 2.4%
Lots Sold 575 711 -19.1%
Percent Sold 67.6% 85.6% -21.0%
Total Raised £154,888,300 £231,550,749 -33.1%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 107 131 -18.3%
Lots Sold 77 114 -32.5%
Percent Sold 72.0% 87.0% -17.3%
Total Raised £55,662,500 £104,432,000 -46.7%

North-East

Total
March - May 2008 March - May 2007 Increase
Lots Offered 694 645 7.6%
Lots Sold 270 389 -30.6%
Percent Sold 38.9% 60.3% -35.5%
Total Raised £38,017,548 £59,057,848 -35.6%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 624 576 8.3%
Lots Sold 230 347 -33.7%
Percent Sold 36.9% 60.2% -38.8%
Total Raised £23,329,548 £36,988,598 -36.9%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 70 69 1.4%
Lots Sold 40 42 -4.8%
Percent Sold 57.1% 60.9% -6.1%
Total Raised £14,688,000 £22,069,250 -33.4%

North-West

Total
March - May 2008 March - May 2007 Increase
Lots Offered 1586 1701 -6.8%
Lots Sold 756 1146 -34.0%
Percent Sold 47.7% 67.4% -29.2%
Total Raised £102,401,400 £183,811,818 -44.3%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 1230 1396 -11.9%
Lots Sold 585 918 -36.3%
Percent Sold 47.6% 65.8% -27.7%
Total Raised £63,454,499 £114,418,601 -44.5%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 356 305 16.7%
Lots Sold 171 228 -25.0%
Percent Sold 48.0% 74.8% -35.7%
Total Raised £38,946,901 £69,393,217 -43.9%

North-West Home Counties

Total
March - May 2008 March - May 2007 Increase
Lots Offered 566 610 -7.2%
Lots Sold 388 451 -14.0%
Percent Sold 68.6% 73.9% -7.3%
Total Raised £109,282,450 £138,166,304 -20.9%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 442 429 3.0%
Lots Sold 298 318 -6.3%
Percent Sold 67.4% 74.1% -9.0%
Total Raised £58,253,200 £70,945,704 -17.9%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 124 181 -31.5%
Lots Sold 90 133 -32.3%
Percent Sold 72.6% 73.5% -1.2%
Total Raised £51,029,250 £67,220,600 -24.1%

Scotland

Total
March - May 2008 March - May 2007 Increase
Lots Offered 259 281 -7.8%
Lots Sold 146 155 -5.8%
Percent Sold 56.4% 55.2% 2.2%
Total Raised £16,539,753 £30,026,850 -44.9%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 181 200 -9.5%
Lots Sold 96 112 -14.3%
Percent Sold 53.0% 56.0% -5.3%
Total Raised £6,320,853 £8,004,000 -21.0%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 78 81 -3.7%
Lots Sold 50 43 16.3%
Percent Sold 64.1% 53.1% 20.8%
Total Raised £10,218,900 £22,022,850 -53.6%

South-East Home Counties

Total
March - May 2008 March - May 2007 Increase
Lots Offered 1379 1239 11.3%
Lots Sold 909 1013 -10.3%
Percent Sold 65.9% 81.8% -19.4%
Total Raised £180,242,605 £301,139,306 -40.1%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 1095 926 18.3%
Lots Sold 714 751 -4.9%
Percent Sold 65.2% 81.1% -19.6%
Total Raised £109,425,655 £150,404,250 -27.2%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 284 313 -9.3%
Lots Sold 195 262 -25.6%
Percent Sold 68.7% 83.7% -18.0%
Total Raised £70,816,950 £150,735,056 -53.0%

South-West

Total
March - May 2008 March - May 2007 Increase
Lots Offered 935 921 1.5%
Lots Sold 594 769 -22.8%
Percent Sold 63.5% 83.5% -23.9%
Total Raised £90,500,000 £181,143,099 -50.0%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 664 655 1.4%
Lots Sold 390 533 -26.8%
Percent Sold 58.7% 81.4% -27.8%
Total Raised £56,056,500 £108,392,849 -48.3%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 271 266 1.9%
Lots Sold 204 236 -13.6%
Percent Sold 75.3% 88.7% -15.2%
Total Raised £34,443,500 £72,750,250 -52.7%

Wales

Total
March - May 2008 March - May 2007 Increase
Lots Offered 716 776 -7.7%
Lots Sold 413 536 -22.9%
Percent Sold 57.7% 69.1% -16.5%
Total Raised £49,763,900 £70,125,924 -29.0%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 570 657 -13.2%
Lots Sold 312 438 -28.8%
Percent Sold 54.7% 66.7% -17.9%
Total Raised £30,785,800 £48,229,924 -36.2%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 146 119 22.7%
Lots Sold 101 98 3.1%
Percent Sold 69.2% 82.4% -16.0%
Total Raised £18,978,100 £21,896,000 -13.3%

West Midlands

Total
March - May 2008 March - May 2007 Increase
Lots Offered 1127 1125 0.2%
Lots Sold 708 869 -18.5%
Percent Sold 62.8% 77.2% -18.7%
Total Raised £93,081,400 £149,018,264 -37.5%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 898 902 -0.4%
Lots Sold 537 695 -22.7%
Percent Sold 59.8% 77.1% -22.4%
Total Raised £56,090,300 £88,314,645 -36.5%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 229 223 2.7%
Lots Sold 171 174 -1.7%
Percent Sold 74.7% 78.0% -4.3%
Total Raised £36,991,100 £60,703,619 -39.1%

Yorkshire and The Humber

Total
March - May 2008 March - May 2007 Increase
Lots Offered 884 778 13.6%
Lots Sold 474 607 -21.9%
Percent Sold 53.6% 78.0% -31.3%
Total Raised £68,704,600 £135,692,583 -49.4%
Residential
March - May 2008 March - May 2007 Increase
Lots Offered 708 593 19.4%
Lots Sold 370 455 -18.7%
Percent Sold 52.3% 76.7% -31.9%
Total Raised £35,930,600 £63,882,050 -43.8%
Commercial
March - May 2008 March - May 2007 Increase
Lots Offered 176 185 -4.9%
Lots Sold 104 152 -31.6%
Percent Sold 59.1% 82.2% -28.1%
Total Raised £32,774,000 £71,810,533 -54.4%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.